Description
When it comes to selling and merchandising Grab-n-Go meals, packaging appeal is just as important as the meal itself. #ReadyFresh® Pouches provide performance, convenience, and help Grab-N-Go meals look their best. BPA-Free.
When it comes to selling and merchandising Grab-n-Go meals, packaging appeal is just as important as the meal itself. #ReadyFresh® Pouches provide performance, convenience, and help Grab-N-Go meals look their best. BPA-Free.
Case Description
Case Length (in) | 10.5 |
Case Width (in) | 10.5 |
Case Height(in) | 5.5 |
Case Cube (ft) | 0.35 |
Weight (lbs/Case) | 5.3 |
Cases/Master Carton | 128 |
Qty/Pallet | 128 |
Ti-Hi | 16 X 8 |
Product Dimensions
Size | 9.5″ X 8″ + 5″BG |
Gauge (mil) | 2.6 |
Width (in) | 9.5 |
Length (in) | 8 |
Bottom Gusset (in) | 5 |
Side Gusset (in) | 8 |
Product Details
UPC | 654866046483 |
GTIN | 00649615682555 |
Qty/Case | 250 |
Material | PET+CPP w/ Antifog |
FDA Compliant/food | Yes |
Sustainability
Recyclable | No |
Compostable | No |
Controlled-Life Additive | No |
Reviews
There are no reviews yet.