Description
When it comes to selling and merchandising Grab-n-Go meals, packaging appeal is just as important as the meal itself. #ReadyFresh® Pouches provide performance, convenience, and help Grab-N-Go meals look their best. BPA-Free.
When it comes to selling and merchandising Grab-n-Go meals, packaging appeal is just as important as the meal itself. #ReadyFresh® Pouches provide performance, convenience, and help Grab-N-Go meals look their best. BPA-Free.
Case Description
Case Length (in) | 28.74 |
Case Width (in) | 10.24 |
Case Height(in) | 3.15 |
Case Cube (ft) | 0.54 |
Weight (lbs/Case) | 13.65 |
Cases/Master Carton | 52 |
Qty/Pallet | 52 |
Ti-Hi | 4 X 13 |
Product Dimensions
Size | 10″ X 21.5″ |
Gauge (mil) | 2.6 |
Width (in) | 10 |
Length (in) | 21.5 |
Product Details
UPC | 654866046957 |
GTIN | 00649615681107 |
Qty/Case | 250 |
Material | PET/PE w/ Antifog |
Bag Configuration | Bottom Gusset |
FDA Compliant/food | Yes |
Sustainability
Recyclable | No |
Compostable | No |
Controlled-Life Additive | No |
Reviews
There are no reviews yet.