Description
When it comes to selling and merchandising Grab-n-Go meals, packaging appeal is just as important as the meal itself. #ReadyFresh® Pouches provide performance, convenience, and help Grab-N-Go meals look their best. BPA-Free.
When it comes to selling and merchandising Grab-n-Go meals, packaging appeal is just as important as the meal itself. #ReadyFresh® Pouches provide performance, convenience, and help Grab-N-Go meals look their best. BPA-Free.
Case Description
Case Length (in) | 13 |
Case Width (in) | 10 |
Case Height(in) | 11 |
Case Cube (ft) | 9.2 |
Weight (lbs/Case) | 11.5 |
Cases/Master Carton | 72 |
Qty/Pallet | 72 |
Ti-Hi | 12 X 6 |
Product Dimensions
Size | 6″ X 5.85″ + 2.17″BG + 1.38″LP |
Gauge (mil) | 2.6 |
Width (in) | 6 |
Length (in) | 5.85 |
Bottom Gusset (in) | 2.17 |
Lip (in) | 1.38 |
Product Details
UPC | 654866046476 |
GTIN | 00649615682562 |
Qty/Case | 1000 |
Material | PET+CPP w/ Antifog |
FDA Compliant/food | Yes |
Sustainability
Recyclable | No |
Compostable | No |
Controlled-Life Additive | No |
Reviews
There are no reviews yet.