Description
Part Number | Description | Width | Length | Lip | Gauge | PCS/Case | |
---|---|---|---|---|---|---|---|
PHB-SEAFOOD-SML | REGULAR SEAFOOD BAG | 9 | 15 | 2 | 1 – MIL | 2C/1S | 1,000 |
PHB-SEAFOOD-LRG | LARGE SEAFOOD BAG | 12 | 18 | 2 | 1 – MIL | 2C/1S | 1,000 |
Part Number | Description | Width | Length | Lip | Gauge | PCS/Case | |
---|---|---|---|---|---|---|---|
PHB-SEAFOOD-SML | REGULAR SEAFOOD BAG | 9 | 15 | 2 | 1 – MIL | 2C/1S | 1,000 |
PHB-SEAFOOD-LRG | LARGE SEAFOOD BAG | 12 | 18 | 2 | 1 – MIL | 2C/1S | 1,000 |
Reviews
There are no reviews yet.